illustration

Wolves | Assault 1000 FPS #1

game icon Counter-Strike 1.6

Server Online
37.114.53.187:27015

28 / 32

Current players

Germany Germany

Country
cs_assault_busted
cs_assault_busted
No clan
Server clan

Sup3R-BoosT.RO| USER

Plays on: Wolves | Assault 1000 FPS #1

General

Name

Sup3R-BoosT.RO| USER

First time online

2024-06-11 12:03:18

Last time seen online

2025-03-15 17:05:05

Statistics

Total score

3981

Time online

09:16:00

Server info

Server owner

Number of servers where this player is seen

76

Other servers

Check out where Sup3R-BoosT.RO| USER is also playing
Name Server Total score Total time Last seen
Sup3R-BoosT.RO| USER 1808 19:53:00 7 months ago
Sup3R-BoosT.RO| USER 8413 13:15:00 2 weeks ago
Sup3R-BoosT.RO| USER 492 14:55:00 1 month ago
Sup3R-BoosT.RO| USER 3981 09:16:00 1 year ago
Sup3R-BoosT.RO| USER 0 00:01:00 1 year ago
Sup3R-BoosT.RO| USER 202 01:13:00 1 year ago
Sup3R-BoosT.RO| USER 344 00:34:00 1 year ago
Sup3R-BoosT.RO| USER 723 01:38:00 1 month ago
Sup3R-BoosT.RO| USER -77 04:47:00 3 months ago
Sup3R-BoosT.RO| USER 290 03:24:00 2 months ago
Sup3R-BoosT.RO| USER 1586 13:00:00 2 days ago
Sup3R-BoosT.RO| USER 12 00:30:00 6 months ago
Sup3R-BoosT.RO| USER 6 00:04:00 5 months ago
Sup3R-BoosT.RO| USER 299 01:30:00 6 months ago
Sup3R-BoosT.RO| USER 1362 05:28:00 3 months ago
Sup3R-BoosT.RO| USER 310 03:58:00 6 months ago
Sup3R-BoosT.RO| USER 0 00:01:00 6 months ago
Sup3R-BoosT.RO| USER 914 03:56:00 3 months ago
Sup3R-BoosT.RO| USER 298 02:30:00 1 month ago
Sup3R-BoosT.RO| USER 0 00:01:00 2 months ago
Sup3R-BoosT.RO| USER 12 00:05:00 2 months ago
Sup3R-BoosT.RO| USER 54 00:31:00 1 week ago
Sup3R-BoosT.RO| USER 0 00:01:00 2 days ago

Game client

Download the best clean Counter-Strike 1.6 client (latest update).

Boost server

Do you want to increase the number of players on your CS 1.6 server? Try our new powerful boosting service!

Roulette entry on MASTERBOOST.NET
Confirm entry
cs16 thumbnail

Counter-Strike 1.6

Enjoy free downloads of the following resources